The revenue from the tolls collected on the roads throughout France is used to help build and maintain its motorway system. Toll motorway concession companies make up 50 percent of the budget for the construction, maintenance, and operation of the country's national road network, according to a case study by The Public-Private Infrastructure Advisory Facility (PPIAF). The remainder of road financing is through the national budget and regional budget grants.
As mentioned, no road taxes are paid, instead, tolls are charged on French motorways. The first toll freeway in France that opened was a section of the A8 on the Côte-d'Azur. Tolls were levied here from July 9, 1961.
Unlike many countries, French toll roads aren't managed by the government. The French government regulates the toll road network through the Ministry of Transport which monitors private companies that are allowed to benefit from its roads. The Ministry of Transport ensures they're operating as per concession contracts, including the toll rates which must be in line with predetermined formulas.
France has the largest network of toll roads in Europe. Of the 7,383 miles (11,882 km) of roadways in its motorway system, they make up over three-quarters of the total. There are no tolls charged on country roads - the route nationale.
The A routes are similar to interstate highways. All incur tolls and are typically in perfect condition, with frequent service stations and rest stops included. Although not particularly scenic, they generally provide the fastest route.
France has more than 60 tunnels that are over .62 miles (1,000 meters) in length from the architectural marvel that is the Mont Blanc Tunnel to the ground-breaking Channel Tunnel. Seven of these tunnels incur tolls:
Connects France with Italy through the Alps, from Chamonix to Courmayeur.
Tariffs for the Mont Blanc Tunnel
Vehicle category | One-way trip | Return ticket | ||
|
1 | Vehicle with two or more axles with a height from the front axle less than 1.3 meters and a total height of less than or equal to 2 meters | €54,10 | €67,50 |
|
2 | Vehicle with two or more axles with a total height greater than 2 meters and less than or equal to 3 meters | €71,60 | €90 |
|
3 | Vehicle with two axles with total height greater than 3 meters | €196,50 | €305,70 |
|
4 | Vehicle with three or more axles with total height greater than 3 meters | €394,80 | €620,10 |
|
5 | Motorcycle, motorcycle with side-car, motorcycle with trailer | €35,80 | €45 |
|
D | Exceptional transport "A" (refrigerator, vehicle towing another vehicle) | €409,80 | - |
E | Exceptional transport "B" (that requires occupation of the whole carriageway) | €1087,90 | - |
Connects France with Italy through the Alps, from Modane to Bardonecchia.
Vehicle category | One-way trip | Return ticket | ||
|
1 | Vehicle or vehicle combination whose height at the front axle is less than 1.30 meters and the overall height is less than or equal to 2 meters | €54,10 | €67,50 |
|
2 | Vehicle or vehicle combination whose height at the front axle exceeds 1.30 meters or whose overall height exceeds 2 meters and is less than or equal to 3 meters | €71,60 | €90 |
|
3 | Vehicle with two axles with a total height of more than 3 meters | Starting at €196,50 depends on the euro norm of the vehicle | Starting at €305,70 depends on the euro norm of the vehicle |
|
4 | Vehicle with three or more axles and an overall height of more than 3 meters | Starting at €394,80 depends on the euro norm of the vehicle | Starting at €620,10 depends on the euro norm of the vehicle |
|
5 | Motorcycle, motorcycle with sidecar, motorcycle with trailer | €35,80 | €45 |
B | Vehicle with a width between 2.81 meters and 3.50 meters, slow-moving vehicle, towed vehicle | €548,00 PL Euro 5-6 | - | |
|
C | Vehicle with a width between 3.51 meters and 6 meters or a length exceeding 25 meters | €1 087,90 PL Euro 5-6 | - |
F | ADR class 1 goods, classification 1.3 C and 1.3 G (quantity - 5 T) and ADR class 2 (Aut. of 22/06/2010) | €734,40 PL Euro 5-6 | - | |
Escorte ADR | Mandatory escort for ADR shipments | €159,00 | - |
Connects Sainte-Marie-aux-Mines to Saint-Dié-des-Vosges through the Vosges Mountains.
Vehicle category | One-way trip | |
1 | Motor vehicles up to 3.5 tonnes permissible total weight including trailers (folding, luggage, folding trailers), height up to 2m | €6,70 |
2 | Motor vehicles up to 3.5 tonnes permissible total weight with a height between 2 and 3 meters (e.g., campervans), as well as combinations with a towing vehicle up to 3.5 tonnes GTW and a height between 2 and 3 meters | €10,50 |
3 | 2-axle motor vehicles with a permissible total weight over 3.5 tonnes or with a height of 3 meters and above | €18,70 |
4 | Motor vehicles with 3 or more axles, with a permissible total weight over 3.5 tonnes, or with a height of 3 meters and above. Combinations with a towing vehicle over 3.5 tonnes GTW or a height of 3 meters and above | €31,40 |
5 | Motorbike and Side-car Trike | €4,00 |
Connects the Marseille city center to the A50 and A55 freeways. Located in the city of Marseille, this tunnel connects the city's southern district and eastern motorway to the city centre and northern districts. It is recognisable by its standard price for all vehicle classes - €3.20.
Vehicle category | One-way trip |
All toll categories | All vehicle classes €3,20 |
An extension of the city's tunnel network in Marseille.
Vehicle category | One-way trip |
All toll categories | All vehicle classes €2,70 |
Connects the French department of Pyrénées-Orientales with Andorra and Spain.
Vehicle category | One-way trip | |
1 | Motor vehicles up to 3.5 tonnes permissible total weight including trailers (folding, luggage, folding trailers), height up to 2m | €7,70 |
2 | Motor vehicles up to 3.5 tonnes permissible total weight with a height between 2 and 3 meters (e.g., campervans), as well as combinations with a towing vehicle up to 3.5 tonnes GTW and a height between 2 and 3 meters | €15,90 |
3 | 2-axle motor vehicles with a permissible total weight over 3.5 tonnes or with a height of 3 meters and above | €26- |
4 | Motor vehicles with 3 or more axles, with a permissible total weight over 3.5 tonnes, or with a height of 3 meters and above. Combinations with a towing vehicle over 3.5 tonnes GTW or a height of 3 meters and above | €42,90 |
5 | Motorbike and Side-car Trike | €4,60 |
Connects Rueil-Malmaison to Vélizy in the western part of Paris. (This tunnel is not accessible to motorbikes, vans and cars taller than 2m).
Vehicle category | One-way trip |
All toll categories | Between €1,60 and €14,50 (Depending on section, day of the week and time of day) |
Link to the full tariff list: public-content.vinci-autoroutes.com
There are also tolls for some bridges and viaducts in France, including:
Connects Le Havre to Honfleur across the Seine estuary.
Vehicle category | One-way trip | |
1 | Motor vehicles up to 3.5 tonnes permissible total weight including trailers (folding, luggage, folding trailers), height up to 2m | €5,90 |
2 | Motor vehicles up to 3.5 tonnes permissible total weight with a height between 2 and 3 meters (e.g., campervans), as well as combinations with a towing vehicle up to 3.5 tonnes GTW and a height between 2 and 3 meters | €6,80 |
3 | 2-axle motor vehicles with a permissible total weight over 3.5 tonnes or with a height of 3 meters and above | €7,40 |
4 | Motor vehicles with 3 or more axles, with a permissible total weight over 3.5 tonnes, or with a height of 3 meters and above. Combinations with a towing vehicle over 3.5 tonnes GTW or a height of 3 meters and above | €14,70 |
5 | Pedestrians, cyclists, motorcyclists | Free |
Connects Tancarville to Marais-Vernier across the Seine.
Vehicle category | One-way trip | |
1 | Motor vehicles up to 3.5 tonnes permissible total weight including trailers (folding, luggage, folding trailers), height up to 2m | €2,80 |
2 | Motor vehicles up to 3.5 tonnes permissible total weight with a height between 2 and 3 meters (e.g., campervans), as well as combinations with a towing vehicle up to 3.5 tonnes GTW and a height between 2 and 3 meters | €3,50 |
3 | 2-axle motor vehicles with a permissible total weight over 3.5 tonnes or with a height of 3 meters and above | €4,20 |
4 | Motor vehicles with 3 or more axles, with a permissible total weight over 3.5 tonnes, or with a height of 3 meters and above. Combinations with a towing vehicle over 3.5 tonnes GTW or a height of 3 meters and above | €7,20 |
5 | Pedestrians, cyclists, motorcyclists | Free |
Connects the mainland at La Rochelle to the island of Île de Ré.
Vehicle category | High season (20 June - 11 September) | Low season ( 12 September - 19 June). | ||
|
1&2 | Light vehicle with a GVW ≤ 3.5 tonnes and an overall height ≤ 2m. Light vehicle towing a trailer (total height ≤ 2m and GVW ≤ 3.5t). | €16- | €8- |
|
3 | Vehicle with or without trailer with overall height > 2m and < 3m and GVW≤ 3.5t | €18- | €18- |
|
4 | Vehicle with 2 axles of the HGV or coach type whose overall height is ≥ 3m or whose GVW > 3.5t | €40- | €40- |
|
5 | Motorised two-wheelers > 50 cm3: motorbikes, sidecars, quad bikes, etc. | €3- | €3- |
Spans over the River Tarn and the Millau Valley in the south of France
Vehicle category | High season (15 June - 15 September) | Low season (16 September - 14 June). | ||
|
1 | Vehicle with an overall height of less than or equal to 2 metres, with a maximum permissible weight of less than or equal to 3.5 tonnes. A combination of vehicles with an overall height of less than or equal to 2 metres and a towing vehicle with a maximum permissible weight of less than or equal to 3.5 tonnes. | €10,90 | €13,30 |
|
2 | Vehicle with an overall height of more than 2 metres and less than 3 metres, with a maximum permissible weight of 3.5 tonnes or less. A combination of vehicles with an overall height of more than 2 metres and less than 3 metres, with a towing vehicle with a maximum permissible weight of 3.5 tonnes or less. | €16,30 | €20,00 |
|
3 | 2-axle vehicle with: either a total height of 3 metres or more, or a maximum permissible weight of 3.5 tonnes or more. | €36,30 | €36,30 |
|
4 | Vehicle with more than 2 axles and a height of 3 metres or more or a gross vehicle weight of more than 3.5 tonnes. A combination of vehicles with a total height greater than or equal to 3 metres. Rolling combination with a towing vehicle with a maximum permissible weight of more than 3.5 tonnes. | €46,00 | €46,00 |
|
5 | Trikes with a power output >15 Kw and an unladen weight exceeding 550 kg are authorised (article R421-2 of the Highway Code). | €6,50 | €6,50 |
The toll roads in France are not managed by the government, but rather by private companies such as Sanef, Vinci Autoroutes, AREA, and Uli. The Ministry of Transport monitors these companies to ensure that their rates are in line with predetermined formulas and that they're operating as per the concession contracts.
We'll take a deeper dive into this in the following paragraphs.
Sanef operates approximately 1,282 miles (2,063 km) of the motorway network in France, primarily in Normandy, the Grand-Est, and Hauts-de-France regions. It includes:
The AREA network of French motorways includes:
Vinci Autoroutes covers 2,734 miles (4,400 km) of highways in France which is half of the French highway network, best viewed on the French toll roads map below:
The toll rates for driving on French roads vary depending on the type of vehicle such as motorcycle, passenger car, and truck. The distance driven and even the type of road are two of the other factors. For example, the high-speed, well-maintained Autoroutes (the main toll roads), often have higher tolls than tunnels and bridges. The season and time of day can make a difference too. Some toll roads incur higher rates during peak travel times or tourist seasons to help manage maintenance needs and traffic flow.
Here's what you can expect by vehicle category:
Vehicle category | Description | Typical Toll Fee Implication |
Category 1 | Cars and motorcycles | Lowest toll fees |
Category 2 | Vehicles over 2m (6.5 ft) and under 3m (9.8 ft) such as small trucks and vans | Slightly higher fees |
Categories 3 & 4 | Large vehicles, including heavy trucks and buses | Highest fees |
To give you an idea of the toll rates in France, below are the rates for some of the country's most popular routes when driving a standard passenger car:
Before driving on French toll roads you'll want to learn how to successfully navigate the toll gates. It's important to select the correct lane, so be alert for the signs that indicate where you need to be. Payment can be made by credit or debit card, cash, and telepeage. There are different lanes based on those payment methods that are marked as follows:
These tips will also help ensure successful navigation of the toll gates:
Toll tags are a convenient payment method for French tolls. Everything is paid via a card that's attached to the tag. The device is fitted to your vehicle, eliminating the need to stop and physically pay at toll stations. Instead, you can drive through the designated lane, making for a faster journey.
The toll tag is attached to your windshield. As you approach the toll gates you can opt for both the green arrow and Orange T lanes. Slow down to 30 km/h. When you are near the bar it will open automatically. The toll tag is by far the most convenient method to pay the French tolls.
Free-flow motorways are roads without toll barriers so you can travel without stopping. Instead, there are smart sensors along the motorway that can detect a vehicle and identify it through the license plate number or electronic toll badge. The sensors can precisely determine the position of the vehicle and the direction of traffic. If you don't have an electronic toll badge, you can visit the website of the route you drove within 72 hours of your journey to pay for the toll. You can also stop at specific rest stops to pay the toll.
Free-flow technology is new in France with the first appearing on the A4 motorway at the Boulay toll plaza. The A79 motorway that crosses the Allier department between Sazaret and Digoin has been added, and before the end of 2024, the entire Paris-Normandy route will become the first free-flow motorway in the country.
There are multiple advantages to free-flow tolling:
There are also some challenges with free-flow tolling:
A Crit'Air certificate is a sticker that's placed on the windshield of a vehicle, providing a visible way to identify the level of emissions that it's producing. They are issued by the French government in various colors that indicate the different emission levels. For example, the green sticker indicates a 100 percent hydrogen or electric vehicle, while the dark blue sticker is for Euro 2 diesel vehicles, the group that pollutes the most.
The French Crit’ Air stickers are used to help reduce air pollution and can be used to restrict access in certain areas, allowing authorities to react quickly when pollution levels are high. That means you'll need to check to see if there are any restrictions that might apply to you before traveling.
All vehicles are affected whether they're driven by residents, tourists, or those passing through; however, the Crit'Air stickers are only compulsory in certain zones. That includes Paris within the perimeter of the A86 motorway from 8 a.m. to 8 p.m. Monday through Friday, except on public holidays.